Sports
NFC South Showdown: Buccaneers vs. Panthers Tickets & Game Info
How to Get Tickets for Carolina Panthers vs. Tampa Bay Buccaneers?
Carolina Panther tickets and Tampa Bay Buccaneers tickets can be found on their respective teams pages, along with scheduling information.
Are the Carolina Panthers and the Tampa Bay Buccaneers Rivals?
Yes, the Carolina Panthers and the Tampa Bay Buccaneers are rivals in the NFL. Their rivalry was born in 2002 when both teams became members of the newly formed NFC South division. Though their rivalry is relatively young, it is especially competitive, with the all-time series standing at 25-20 favoring the Panthers entering 2023.
Who are the Carolina Panthers’ Biggest Rivals?
Other than the Tampa Bay Buccaneers, the Carolina Panthers share rivalries in the NFC South with the New Orleans Saints and the Atlanta Falcons. Due to the young age of their division, these teams battle hard over supremacy of the South. Outside of their division, the Panthers maintain rivalries with the Seattle Seahawks and Arizona Cardinals from the NFC West.
Who are the Tampa Bay Buccaneers’ Biggest Rivals?
Besides the Carolina Panthers, the Tampa Bay Buccaneers also have divisional rivalries with the Atlanta Falcons and New Orleans Saints. These rivalries only intensified after Tom Brady signed with the Buccaneers in 2020 and led them to a Super Bowl victory in 2021.
Game Results Between the Buccaneers & Panthers
When the Carolina Panthers joined the NFL as an expansion team in 1995, they were in a different division than the Tampa Bay Buccaneers, so the teams played only three times between 1995 and 2002, with the Buccaneers holding a slight edge at 2-1 in the series. Things ramped up quickly, however, when both teams joined the NFC South in 2002. Since then, the teams have gone back and forth; the Buccaneers swept the Panthers in the 2002 season, going on to win the Super Bowl that year, but the Panthers got revenge the following year, sweeping the Bucs and going on to eventually lose the Super Bowl.
Date | Home Team | Away Team | Location | Winner | Score |
---|---|---|---|---|---|
01/01/2023 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 30-24 |
10/23/2022 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 21-3 |
01/09/2022 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 41-17 |
12/26/2021 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 32-6 |
11/15/2020 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 46-23 |
09/20/2020 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 31-17 |
10/13/2019 | Buccaneers | Panthers | Tottenham Hotspur Stadium | Carolina | 37-26 |
09/12/2019 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 20-14 |
12/02/2018 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 24-17 |
11/04/2018 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 42-28 |
12/24/2017 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 22-19 |
10/29/2017 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 17-3 |
01/01/2017 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 17-16 |
10/10/2016 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 17-14 |
01/03/2016 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 38-10 |
10/04/2015 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 37-23 |
12/14/2014 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 19-17 |
09/07/2014 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 20-14 |
12/01/2013 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 27-6 |
10/24/2013 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 31-13 |
11/18/2012 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 27-21 |
09/09/2012 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 16-10 |
12/24/2011 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 48-16 |
12/04/2011 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 38-19 |
11/14/2010 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 31-16 |
09/19/2010 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 20-7 |
12/06/2009 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 16-6 |
10/18/2009 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 28-21 |
12/08/2008 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 38-23 |
10/12/2008 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 27-3 |
12/30/2007 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 31-23 |
09/30/2007 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 20-7 |
11/13/2006 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 24-10 |
09/24/2006 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 26-24 |
12/11/2005 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 20-10 |
11/06/2005 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 34-14 |
12/26/2004 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 37-20 |
11/28/2004 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 21-14 |
11/09/2003 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 27-24 |
09/14/2003 | Buccaneers | Panthers | Raymond James Stadium | Carolina | 12-9 |
11/17/2002 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 23-10 |
10/27/2002 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 12-9 |
10/18/1998 | Buccaneers | Panthers | Raymond James Stadium | Tampa Bay | 16-13 |
12/01/1996 | Panthers | Buccaneers | Bank of America Stadium | Carolina | 24-0 |
10/01/1995 | Panthers | Buccaneers | Bank of America Stadium | Tampa Bay | 20-13 |
11/19/2000 | Panthers | Buccaneers | Bank of America Stadium | Denver | 38-37 |
10/08/2000 | Buccaneers | Panthers | Raymond James Stadium | Denver | 21-7 |
01/02/2000 | Buccaneers | Panthers | Raymond James Stadium | LA Chargers | 12-6 |
11/07/1999 | Buccaneers | Panthers | Raymond James Stadium | Denver | 33-17 |
11/29/1998 | Buccaneers | Panthers | Raymond James Stadium | Denver | 31-16 |
Carolina Panthers vs. Tampa Bay Buccaneers History
The rivalry between the Carolina Panthers and the Tampa Bay Buccaneers is a relatively new one, dating back to 2002, when both teams became a part of the newly formed NFC South. In those first two seasons, each team traded dominance, first with a Buccaneers sweep and eventual Super Bowl win in 2002, followed by a Panthers sweep and eventual Super Bowl loss the following year. Despite its youth, the Panthers vs. Bucs rivalry is fierce and widely considered one of the most competitive and evenly spread in the NFL.
The rivalry between the Panthers and Buccaneers intensified in the late 2000s and early 2010s, with both teams competing for supremacy in the NFC South. Between 2009 and 2013 the teams again traded alternating sweeps. In 2011, Panthers quarterback Cam Newton set the NFL single season rushing touchdown record against the Buccaneers in their first matchup of the season, then went on to set the NFL rookie passing yards record in a dominant victory over the Buccaneers later that same season. In total, the Panthers have swept the Buccaneers in nine seasons since 2002, and the Buccaneers have returned the favor with six seasonal sweeps of their own, most recently in 2020 and 2021 under quarterback Tom Brady.
Off the field, the rivalry between the Panthers and Buccaneers is fueled by the proximity of the two teams. Charlotte and Tampa Bay are just over 600 miles apart, and many fans of both teams live in the same region.
Where Do the Tampa Bay Buccaneers and Carolina Panthers Play?
The Tampa Bay Buccaneers’ home field, Raymond James Stadium, is located in Tampa, Florida and was built specifically for the Buccaneers in 1998. Known for the enormous replica pirate ship that presides over the north end zone, Raymond James Stadium has a seating capacity of 69,218 seats and is also home to the University of South Florida Bulls college football program.
The Carolina Panthers’ home games take place at Bank of America Stadium in Charlotte, North Carolina. A classic bowl design with a seating capacity of 74,867 seats, Bank of America Stadium changed its namesake in 2004 from Erickson Stadium. Bank of America Stadium is also home of the Charlotte FC Major League Soccer team.
Other NFL Matchups
Tags
You Might Like
Sports
Your Ultimate Playbook: 5 Tips to Prep for Attending an NFL Game
Whether you’re going to your first NFL game or you’re a season ticket holder, attending a game live in person is an experience like no other. The 2024 season...
Sports
Windy City Winners: Celebrating Chicago’s Professional Sports Teams
From Da Bears and the Cubbies to the ’Hawks and the Sox, sports teams in the Second City come second to none. Sports events in Chicago are a cherished tradit...
Sports
Lone Star Legends: The Tale of Dallas Sports Teams
You know what they say about the stars in Texas, and they’re everywhere on game day for Dallas sports teams. From the classic five-point on a Cowboys helmet ...